Loading comparison...
| Spec | Find X10 | Find X10 Pro Max |
|---|---|---|
Display | ||
| 6.59" | 6.82" | |
| 1,272 × 2,772 | 1,272 × 2,772 | |
| LTPO AMOLED | LTPO AMOLED | |
| 144Hz | 120Hz | |
| 3,600 nits | 3,600 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 2.8x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Satellite connectivity support (1TB 16GB RAM model only), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Satellite connectivity support (1TB 16GB RAM model only), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 9600M | Mediatek Dimensity 9600 Pro | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,150 mAh | 8,000 mAh | |
| 80W | 80W | |
| 50W | 50W | |
Build | ||
| 216g | 233g | |
| 8.4mm | 8.4mm | |
| Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
| IP68 | IP68 | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.