Loading comparison...
| Spec | Find X10 Pro Max | Galaxy S26 Ultra |
|---|---|---|
Display | ||
| 6.82" | 6.9" | |
| 1,272 × 2,772 | 1,440 × 3,120 | |
| LTPO AMOLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 3,600 nits | 2,600 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Quad | |
| 3x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Satellite connectivity support (1TB 16GB RAM model only), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 9600 Pro | Snapdragon 8 Elite Gen 5 | |
| — | 3,892,165 | |
| — | 11,566 | |
| — | 7,744 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 8,000 mAh | 5,000 mAh | |
| 80W | 60W | |
| 50W | 25W | |
Build | ||
| 233g | 214g | |
| 8.4mm | 7.9mm | |
| Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Gorilla Armor 2 front, Victus 2 back, Aluminum frame | |
| IP68 | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.