Loading comparison...
| Spec | iPhone 18 Pro Max | Galaxy S26 Ultra |
|---|---|---|
Display | ||
| 6.9" | 6.9" | |
| 1,320 × 2,868 | 1,440 × 3,120 | |
| LTPO Super Retina XDR OLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 3,000 nits | 2,600 nits | |
Camera | ||
| 48 MP | 200 MP | |
| Triple | Quad | |
| 4x | 5x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A20 Pro (2nm) | Snapdragon 8 Elite Gen 5 | |
| 2,331,417 | 3,892,165 | |
| 4,725 | 11,566 | |
| 64,915 | 7,744 | |
| 12 GB | 16 GB | |
| 2048 GB | 1024 GB | |
Battery | ||
| 5,391 mAh | 5,000 mAh | |
| 60W | 60W | |
| 25W | 25W | |
Build | ||
| 240g | 214g | |
| 9mm | 7.9mm | |
| Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Gorilla Armor 2 front, Victus 2 back, Aluminum frame | |
| IP68 | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.