Loading comparison...
| Spec | Find X10 Pro Max | X500 Pro Max |
|---|---|---|
Display | ||
| 6.82" | 6.85" | |
| 1,272 × 2,772 | 1,440 × 3,168 | |
| LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 144Hz | |
| 3,600 nits | 4,400 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Satellite connectivity support (1TB 16GB RAM model only), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Satellite connectivity support (1TB 12GB RAM only; for China), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 9600 Pro | Mediatek Dimensity 9600 Pro | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 8,000 mAh | 8,000 mAh | |
| 80W | 90W | |
| 50W | 40W | |
Build | ||
| 233g | 225g | |
| 8.4mm | 8.1mm | |
| Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Glass front aluminum frame glass back or glass-fiber reinforced plastic back | |
| IP68 | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.