Loading comparison...
| Spec | Find X10 Pro Max | Find X9s Pro |
|---|---|---|
Display | ||
| 6.82" | 6.32" | |
| 1,272 × 2,772 | 1,216 × 2,640 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 144Hz | |
| 3,600 nits | 1,800 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3x | 2.8x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Satellite connectivity support (1TB 16GB RAM model only), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 9600 Pro | Mediatek Dimensity 9500 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 8,000 mAh | 7,025 mAh | |
| 80W | 80W | |
| 50W | 50W | |
Build | ||
| 233g | 198g | |
| 8.4mm | 8.4mm | |
| Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Not specified | |
| IP68 | Not specified | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.