Loading comparison...
| Spec | Magic9 Pro Max | Find X10 Pro Max |
|---|---|---|
Display | ||
| 6.8" | 6.82" | |
| 1,320 × 2,868 | 1,272 × 2,772 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 10,000 nits | 3,600 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Satellite connectivity support (1TB 16GB RAM model only), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Mediatek Dimensity 9600 Pro | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 8,800 mAh | 8,000 mAh | |
| 100W | 80W | |
| 80W | 50W | |
Build | ||
| 233g | 233g | |
| 8.6mm | 8.4mm | |
| Glass front glass back / aluminum back aluminum frame | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
| IP68 | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.