Loading comparison...
| Spec | Magic7 Pro | Magic9 Pro Max |
|---|---|---|
Display | ||
| 6.8" | 6.8" | |
| 1,280 × 2,800 | 1,320 × 2,868 | |
| LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 10,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3x | 3.5x | |
| Yes | Yes | |
| Face ID, Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | |
| 2,767,943 | — | |
| 6,723 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,850 mAh | 8,800 mAh | |
| 100W | 100W | |
| 80W | 80W | |
Build | ||
| 223g | 233g | |
| 8.8mm | 8.6mm | |
| Glass front (NanoCrystal Shield), glass back | Glass front glass back / aluminum back aluminum frame | |
| — | IP68 | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.