Loading comparison...
| Spec | Magic9 Pro Max | 18 Pro Max |
|---|---|---|
Display | ||
| 6.8" | 6.9" | |
| 1,320 × 2,868 | 1,208 × 2,624 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 2,160Hz | |
| 10,000 nits | 4,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.5x | 3.2x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Qualcomm Snapdragon 8 Elite Extreme Gen 6 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 8,800 mAh | 8,500 mAh | |
| 100W | 100W | |
| 80W | 50W | |
Build | ||
| 233g | 235g | |
| 8.6mm | 8.4mm | |
| Glass front glass back / aluminum back aluminum frame | Glass front (Dragon Crystal Glass 3), aluminum frame | |
| IP68 | IP68 | |
| Ultra Flagship | Flagship | |
If your priorities differ from the verdict above, start here.