Loading comparison...
| Spec | 18 Pro | 18 Pro Max |
|---|---|---|
Display | ||
| 6.4" | 6.9" | |
| 1,120 × 2,436 | 1,208 × 2,624 | |
| LTPO AMOLED | LTPO AMOLED | |
| 2,160Hz | 2,160Hz | |
| 4,000 nits | 4,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.2x | 3.2x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm Snapdragon 8 Elite Gen 6 | Qualcomm Snapdragon 8 Elite Extreme Gen 6 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 8,500 mAh | |
| 100W | 100W | |
| 50W | 50W | |
Build | ||
| 203g | 235g | |
| 8.5mm | 8.4mm | |
| Glass front (Dragon Crystal Glass 3), aluminum frame | Glass front (Dragon Crystal Glass 3), aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.