Loading comparison...
| Spec | Pixel 11 Pro XL | Find X10 Pro Max |
|---|---|---|
Display | ||
| 6.8" | 6.82" | |
| 1,344 × 2,992 | 1,272 × 2,772 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 3,600 nits | 3,600 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Triple | |
| 5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Satellite connectivity support (1TB 16GB RAM model only), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Google Tensor G6 | Mediatek Dimensity 9600 Pro | |
| 1,994,033 | — | |
| 7,535 | — | |
| 3,420 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,115 mAh | 8,000 mAh | |
| 45W | 80W | |
| 25W | 50W | |
Build | ||
| 226g | 233g | |
| 8.5mm | 8.4mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
| not specified | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.