Loading comparison...
| Spec | iPhone 18 Pro Max | Pixel 11 Pro XL |
|---|---|---|
Display | ||
| 6.9" | 6.8" | |
| 1,320 × 2,868 | 1,344 × 2,992 | |
| LTPO Super Retina XDR OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 3,600 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| 4x | 5x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A20 Pro (2nm) | Google Tensor G6 | |
| 2,331,417 | 1,994,033 | |
| 4,725 | 7,535 | |
| 64,915 | 3,420 | |
| 12 GB | 16 GB | |
| 2048 GB | 1024 GB | |
Battery | ||
| 5,391 mAh | 5,115 mAh | |
| 60W | 45W | |
| 25W | 25W | |
Build | ||
| 240g | 226g | |
| 9mm | 8.5mm | |
| Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | not specified | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.