Loading comparison...
| Spec | 16 | Find X10 Pro Max |
|---|---|---|
Display | ||
| 6.78" | 6.82" | |
| 1,272 × 2,772 | 1,272 × 2,772 | |
| LTPO AMOLED | LTPO AMOLED | |
| 165Hz | 120Hz | |
| — | 3,600 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, barometer (exc. China), compass, gyro (UAV-grade), proximity | Fingerprint (under display, ultrasonic), Satellite connectivity support (1TB 16GB RAM model only), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Mediatek Dimensity 9600 Pro | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 9,000 mAh | 8,000 mAh | |
| 100W | 80W | |
| 50W | 50W | |
Build | ||
| 217g | 233g | |
| 8.5mm | 8.4mm | |
| Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
| IP68 | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.