Loading comparison...
| Spec | Magic9 Pro Max | 16 |
|---|---|---|
Display | ||
| 6.8" | 6.78" | |
| 1,320 × 2,868 | 1,272 × 2,772 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 165Hz | |
| 10,000 nits | — | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), accelerometer, barometer (exc. China), compass, gyro (UAV-grade), proximity | |
Performance | ||
| Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 8,800 mAh | 9,000 mAh | |
| 100W | 100W | |
| 80W | 50W | |
Build | ||
| 233g | 217g | |
| 8.6mm | 8.5mm | |
| Glass front glass back / aluminum back aluminum frame | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | |
| IP68 | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.