Loading comparison...
| Spec | 16 | Galaxy S26 Ultra |
|---|---|---|
Display | ||
| 6.78" | 6.9" | |
| 1,272 × 2,772 | 1,440 × 3,120 | |
| LTPO AMOLED | Dynamic LTPO AMOLED 2X | |
| 165Hz | 120Hz | |
| — | 2,600 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Quad | |
| 3x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, barometer (exc. China), compass, gyro (UAV-grade), proximity | Fingerprint (under display, ultrasonic), Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Snapdragon 8 Elite Gen 5 | |
| — | 3,892,165 | |
| — | 11,566 | |
| — | 7,744 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 9,000 mAh | 5,000 mAh | |
| 100W | 60W | |
| 50W | 25W | |
Build | ||
| 217g | 214g | |
| 8.5mm | 7.9mm | |
| Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | Gorilla Armor 2 front, Victus 2 back, Aluminum frame | |
| IP68 | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.