Loading comparison...
| Spec | nova 16s Pro | Find X10 |
|---|---|---|
Display | ||
| 6.84" | 6.59" | |
| 1,320 × 2,856 | 1,272 × 2,772 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 144Hz | |
| 6,000 nits | 3,600 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.7x | 2.8x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Virtual proximity sensing, accelerometer, compass, gyro | Fingerprint (under display, ultrasonic), Satellite connectivity support (1TB 16GB RAM model only), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Kirin 9010S | Mediatek Dimensity 9600M | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 7,150 mAh | |
| 100W | 80W | |
| No | 50W | |
Build | ||
| 218g | 216g | |
| 7.1mm | 8.4mm | |
| Glass front aluminum frame glass back | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
| IP65 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.