Loading comparison...
| Spec | Magic9 | Find X10 |
|---|---|---|
Display | ||
| 6.37" | 6.59" | |
| 1,236 × 2,664 | 1,272 × 2,772 | |
| OLED | LTPO AMOLED | |
| 120Hz | 144Hz | |
| 10,000 nits | 3,600 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.5x | 2.8x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Satellite connectivity support (1TB 16GB RAM model only), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 9600M | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 8,000 mAh | 7,150 mAh | |
| 80W | 80W | |
| 50W | 50W | |
Build | ||
| 209g | 216g | |
| 8.5mm | 8.4mm | |
| Glass front aluminum frame glass back | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.