Loading comparison...
| Spec | Magic9 | Galaxy S26+ |
|---|---|---|
Display | ||
| 6.37" | 6.7" | |
| 1,236 × 2,664 | 1,440 × 3,120 | |
| OLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 10,000 nits | 2,600 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN<br/>Exynos 2600 (2 nm) - ROW | |
| — | 3,142,032 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 8,000 mAh | 4,900 mAh | |
| 80W | 45W | |
| 50W | 20W | |
Build | ||
| 209g | 190g | |
| 8.5mm | 7.3mm | |
| Glass front aluminum frame glass back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.