Loading comparison...
| Spec | 16 | iQOO 15 Ultra |
|---|---|---|
Display | ||
| 6.78" | 6.85" | |
| 1,272 × 2,772 | 1,440 × 3,168 | |
| LTPO AMOLED | AMOLED | |
| 165Hz | 144Hz | |
| — | 8,000 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, barometer (exc. China), compass, gyro (UAV-grade), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Snapdragon 8 Elite Gen 5 | |
| 16 GB | 24 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 9,000 mAh | 7,400 mAh | |
| 100W | 100W | |
| 50W | 40W | |
Build | ||
| 217g | 227g | |
| 8.5mm | 8.7mm | |
| Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | Glass front and back, metal frame | |
| IP68 | Not specified | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.