Loading comparison...
| Spec | Signature 27 | 16 |
|---|---|---|
Display | ||
| 6.8" | 6.78" | |
| 1,264 × 2,780 | 1,272 × 2,772 | |
| LTPO AMOLED | LTPO AMOLED | |
| 165Hz | 165Hz | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Triple | |
| 5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Smart Connect (Ready For) support Ultra Wideband (UWB) support, accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), accelerometer, barometer (exc. China), compass, gyro (UAV-grade), proximity | |
Performance | ||
| Qualcomm Snapdragon 8 Elite Extreme Gen 6 | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 6,000 mAh | 9,000 mAh | |
| 90W | 100W | |
| 50W | 50W | |
Build | ||
| — | 217g | |
| — | 8.5mm | |
| Glass front (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | |
| IP68 | IP68 | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.