Loading comparison...
| Spec | Win Turbo2 | Find X10 |
|---|---|---|
Display | ||
| 6.89" | 6.59" | |
| 1,200 × 2,640 | 1,272 × 2,772 | |
| AMOLED | LTPO AMOLED | |
| 185Hz | 144Hz | |
| 8,000 nits | 3,600 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Dual | Triple | |
| — | 2.8x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Satellite connectivity support (1TB 16GB RAM model only), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Mediatek Dimensity 9600M | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 10,100 mAh | 7,150 mAh | |
| 100W | 80W | |
| 50W | 50W | |
Build | ||
| — | 216g | |
| — | 8.4mm | |
| Glass front aluminum frame | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.