Loading comparison...
| Spec | Magic9 Super | 16 |
|---|---|---|
Display | ||
| 6.81" | 6.78" | |
| 1,280 × 2,788 | 1,272 × 2,772 | |
| OLED | LTPO AMOLED | |
| 120Hz | 165Hz | |
| 10,000 nits | — | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), accelerometer, barometer (exc. China), compass, gyro (UAV-grade), proximity | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 11,000 mAh | 9,000 mAh | |
| 80W | 100W | |
| 50W | 50W | |
Build | ||
| 227g | 217g | |
| 8.1mm | 8.5mm | |
| Glass front aluminum frame | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | |
| IP68 | IP68 | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.