Loading comparison...
| Spec | 400 Pro | Magic9 Super |
|---|---|---|
Display | ||
| 6.7" | 6.81" | |
| 1,280 × 2,800 | 1,280 × 2,788 | |
| AMOLED | OLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 10,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, optical), proximity (ultrasonic) | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 8 Gen 3 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | |
| 1,902,675 | — | |
| 4,620 | — | |
| 12 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,300 mAh | 11,000 mAh | |
| 100W | 80W | |
| 50W | 50W | |
Build | ||
| 205g | 227g | |
| 8.1mm | 8.1mm | |
| Glass front, glass back, plastic frame | Glass front aluminum frame | |
| IP68/IP69 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.