Loading comparison...
| Spec | Magic9 Super | Win |
|---|---|---|
Display | ||
| 6.81" | 6.83" | |
| 1,280 × 2,788 | 1,272 × 2,800 | |
| OLED | AMOLED | |
| 120Hz | 185Hz | |
| 10,000 nits | 6,000 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity (ultrasound), ultrasonic) | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 11,000 mAh | 10,000 mAh | |
| 80W | 100W | |
| 50W | 80W | |
Build | ||
| 227g | 229g | |
| 8.1mm | 8.3mm | |
| Glass front aluminum frame | — | |
| IP68 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.