Loading comparison...
| Spec | 13 Pro | 17 |
|---|---|---|
Display | ||
| 6.73" | 6.3" | |
| 1,440 × 3,200 | 1,220 × 2,656 | |
| LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 160Hz | |
| 1,900 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.2x | 2.6x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| 1,281,666 | 2,670,664 | |
| — | 10,459 | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,820 mAh | 6,330 mAh | |
| 120W | 100W | |
| 50W | 50W | |
Build | ||
| 210g | 191g | |
| 8.4mm | 8.1mm | |
| Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame | Glass front (Dragon Crystal Glass), aluminum frame, glass back | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.