Loading comparison...
| Spec | Pixel 11 | 17 |
|---|---|---|
Display | ||
| 6.3" | 6.3" | |
| 1,080 × 2,424 | 1,220 × 2,656 | |
| OLED | LTPO AMOLED | |
| 120Hz | 160Hz | |
| 3,000 nits | 3,500 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| 5x | 2.6x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Satellite SOS service, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Google Tensor G6 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| 1,836,850 | 2,670,664 | |
| 7,429 | 10,459 | |
| 3,451 | — | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,985 mAh | 6,330 mAh | |
| 30W | 100W | |
| 25W | 50W | |
Build | ||
| 197g | 191g | |
| 8.6mm | 8.1mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Dragon Crystal Glass), aluminum frame, glass back | |
| not specified | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.