Loading comparison...
| Spec | iPhone 17 | 17 |
|---|---|---|
Display | ||
| 6.3" | 6.3" | |
| 1,206 × 2,622 | 1,220 × 2,656 | |
| LTPO Super Retina XDR OLED | LTPO AMOLED | |
| 120Hz | 160Hz | |
| 3,000 nits | 3,500 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Dual | Triple | |
| — | 2.6x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A19 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| 2,109,773 | 2,670,664 | |
| 9,360 | 10,459 | |
| 4,803 | — | |
| 8 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 3,692 mAh | 6,330 mAh | |
| 40W | 100W | |
| 25W | 50W | |
Build | ||
| 177g | 191g | |
| 8mm | 8.1mm | |
| Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Dragon Crystal Glass), aluminum frame, glass back | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.