Loading comparison...
| Spec | Find X9 Ultra | 18 Fold |
|---|---|---|
Display | ||
| 6.82" | 7.58" | |
| 1,440 × 3,168 | 2,364 × 1,672 | |
| LTPO AMOLED | LTPO AMOLED | |
| 144Hz | 120Hz | |
| 3,600 nits | 4,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Quad | Triple | |
| 10x | — | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 8 Elite Gen 5 | XRing O3 | |
| 4,110,112 | — | |
| 10,895 | — | |
| 7,339 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,050 mAh | 6,000 mAh | |
| 100W | 67W | |
| 50W | 50W | |
Build | ||
| 235g | 219g | |
| 8.7mm | 5mm | |
| Gorilla Glass Victus 2 front, aluminum frame, glass or eco leather back | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | |
| IP68 | IP58 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.