Loading comparison...
| Spec | Find X9 Pro | Find X9 Ultra |
|---|---|---|
Display | ||
| 6.78" | 6.82" | |
| 1,272 × 2,772 | 1,440 × 3,168 | |
| LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 144Hz | |
| 3,600 nits | 3,600 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Quad | |
| 3x | 10x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 9500 (3 nm) | Snapdragon 8 Elite Gen 5 | |
| 2,719,560 | 4,110,112 | |
| 9,697 | 10,895 | |
| 6,808 | 7,339 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,500 mAh | 7,050 mAh | |
| 80W | 100W | |
| 50W | 50W | |
Build | ||
| 224g | 235g | |
| 8.3mm | 8.7mm | |
| Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Gorilla Glass Victus 2 front, aluminum frame, glass or eco leather back | |
| — | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.