Loading comparison...
| Spec | 15T | Find X9 Ultra |
|---|---|---|
Display | ||
| 6.32" | 6.82" | |
| 1,216 × 2,640 | 1,440 × 3,168 | |
| AMOLED | LTPO AMOLED | |
| 165Hz | 144Hz | |
| 3,600 nits | 3,600 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Dual | Quad | |
| 3.5x | 10x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 | |
| — | 4,110,112 | |
| — | 10,895 | |
| — | 7,339 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,500 mAh | 7,050 mAh | |
| 100W | 100W | |
| 50W | 50W | |
Build | ||
| 194g | 235g | |
| 8.4mm | 8.7mm | |
| Glass front, aluminum frame, glass-fiber reinforced plastic back | Gorilla Glass Victus 2 front, aluminum frame, glass or eco leather back | |
| No official IP rating | IP68 | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.