Loading comparison...
| Spec | Find X9 Ultra | X300 Ultra |
|---|---|---|
Display | ||
| 6.82" | 6.82" | |
| 1,440 × 3,168 | 1,440 × 3,168 | |
| LTPO AMOLED | LTPO AMOLED | |
| 144Hz | 144Hz | |
| 3,600 nits | — | |
Camera | ||
| 200 MP | 200 MP | |
| Quad | Triple | |
| 10x | 3.7x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite | |
| 4,110,112 | 4,085,695 | |
| 10,895 | 11,494 | |
| 7,339 | 7,075 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,050 mAh | 6,600 mAh | |
| 100W | 100W | |
| 50W | 40W | |
Build | ||
| 235g | 232g | |
| 8.7mm | 8.2mm | |
| Gorilla Glass Victus 2 front, aluminum frame, glass or eco leather back | Glass front, glass back, aluminum frame | |
| IP68 | Not specified | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.