Loading comparison...
| Spec | Robot Phone | X300 Ultra |
|---|---|---|
Display | ||
| 6.31" | 6.82" | |
| 1,216 × 2,640 | 1,440 × 3,168 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 144Hz | |
| 6,800 nits | — | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 2.7x | 3.7x | |
| Yes | Yes | |
| Fingerprint (under display), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite | |
| — | 4,085,695 | |
| — | 11,494 | |
| — | 7,075 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,060 mAh | 6,600 mAh | |
| 120W | 100W | |
| 50W | 40W | |
Build | ||
| 248g | 232g | |
| 9.6mm | 8.2mm | |
| {"Glass front","aluminum frame","titanium gimbal"} | Glass front, glass back, aluminum frame | |
| not specified | Not specified | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.