Loading comparison...
| Spec | Find X10 | Redmi K100 |
|---|---|---|
Display | ||
| 6.59" | 6.83" | |
| 1,272 × 2,772 | 1,156 × 2,510 | |
| LTPO AMOLED | AMOLED | |
| 144Hz | 2,560Hz | |
| 3,600 nits | 3,500 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Dual | |
| 2.8x | — | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Satellite connectivity support (1TB 16GB RAM model only), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 9600M | Qualcomm SM8750-AB Snapdragon 8 Elite | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 7,150 mAh | 10,000 mAh | |
| 80W | 100W | |
| 50W | No | |
Build | ||
| 216g | — | |
| 8.4mm | — | |
| Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Glass front aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.