Loading comparison...
| Spec | Magic9 Super | Galaxy S26 Ultra |
|---|---|---|
Display | ||
| 6.81" | 6.9" | |
| 1,280 × 2,788 | 1,440 × 3,120 | |
| OLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 10,000 nits | 2,600 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Quad | |
| 3x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 | |
| — | 3,892,165 | |
| — | 11,566 | |
| — | 7,744 | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 11,000 mAh | 5,000 mAh | |
| 80W | 60W | |
| 50W | 25W | |
Build | ||
| 227g | 214g | |
| 8.1mm | 7.9mm | |
| Glass front aluminum frame | Gorilla Armor 2 front, Victus 2 back, Aluminum frame | |
| IP68 | IP68 | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.