Loading comparison...
| Spec | Magic9 Pro Max | X500 Pro Max |
|---|---|---|
Display | ||
| 6.8" | 6.85" | |
| 1,320 × 2,868 | 1,440 × 3,168 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 144Hz | |
| 10,000 nits | 4,400 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Satellite connectivity support (1TB 12GB RAM only; for China), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Mediatek Dimensity 9600 Pro | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 8,800 mAh | 8,000 mAh | |
| 100W | 90W | |
| 80W | 40W | |
Build | ||
| 233g | 225g | |
| 8.6mm | 8.1mm | |
| Glass front glass back / aluminum back aluminum frame | Glass front aluminum frame glass back or glass-fiber reinforced plastic back | |
| IP68 | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.