Loading comparison...
| Spec | iPhone 14 Pro Max | iPhone Air |
|---|---|---|
Display | ||
| 6.7" | 6.5" | |
| 1,290 × 2,796 | 1,260 × 2,736 | |
| LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | |
| 120Hz | 120Hz | |
| 2,000 nits | 3,000 nits | |
Camera | ||
| 48 MP | 48 MP | |
| Triple | Single | |
| 3x | — | |
| Yes | Yes | |
| Face ID, Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving), accelerometer, barometer, compass, gyro, proximity | Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A16 Bionic (4 nm) | Apple A19 Pro (3 nm) | |
| 955,884 | — | |
| 6 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 4,323 mAh | 3,149 mAh | |
| 20W | 20W | |
| 15W | Yes | |
Build | ||
| 240g | 165g | |
| 7.9mm | 5.6mm | |
| Stainless steel frame and glass | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.