Loading comparison...
| Spec | iPhone 14 Pro Max | iPhone 15 Pro Max |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,290 × 2,796 | 1,290 × 2,796 | |
| LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | |
| 120Hz | 120Hz | |
| 2,000 nits | 2,000 nits | |
Camera | ||
| 48 MP | 48 MP | |
| Triple | Triple | |
| 3x | 5x | |
| Yes | Yes | |
| Face ID, Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving), accelerometer, barometer, compass, gyro, proximity | Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A16 Bionic (4 nm) | Apple A17 Pro (3 nm) | |
| 955,884 | 1,487,203 | |
| 6 GB | 8 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 4,323 mAh | 4,441 mAh | |
| 20W | 27W | |
| 15W | 15W | |
Build | ||
| 240g | 221g | |
| 7.9mm | 8.3mm | |
| Stainless steel frame and glass | Titanium frame and glass | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.