Loading comparison...
| Spec | iPhone 15 Pro Max | iPhone 16 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.3" | |
| 1,290 × 2,796 | 1,206 × 2,622 | |
| LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | |
| 120Hz | 120Hz | |
| 2,000 nits | — | |
Camera | ||
| 48 MP | 48 MP | |
| Triple | Triple | |
| 5x | 5x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A17 Pro (3 nm) | Apple A18 Pro (3 nm) | |
| 1,487,203 | 1,871,052 | |
| — | 4,898 | |
| 8 GB | 8 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 4,441 mAh | 3,582 mAh | |
| 27W | 30W | |
| 15W | 25W | |
Build | ||
| 221g | 199g | |
| 8.3mm | 8.3mm | |
| Titanium frame and glass | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.