Loading comparison...
| Spec | iPhone Air | Galaxy Z Fold8 |
|---|---|---|
Display | ||
| 6.5" | 7.6" | |
| 1,260 × 2,736 | 2,448 × 1,848 | |
| LTPO Super Retina XDR OLED | Foldable Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 3,000 nits | 3,000 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Single | Dual | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), Samsung DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A19 Pro (3 nm) | Snapdragon 8 Elite Gen 5 | |
| — | 2,947,517 | |
| — | 6,459 | |
| 12 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 3,149 mAh | 4,800 mAh | |
| 20W | 45W | |
| Yes | 20W | |
Build | ||
| 165g | 201g | |
| 5.6mm | 9.7mm | |
| Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | not specified | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.