Loading comparison...
| Spec | Redmi K100 Pro Max | Redmi K90 Pro Max |
|---|---|---|
Display | ||
| 6.9" | 6.9" | |
| 1,200 × 2,608 | 1,200 × 2,608 | |
| AMOLED | AMOLED | |
| 185Hz | 560Hz | |
| 4,500 nits | 3,500 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Triple | |
| 5x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Snapdragon 8 Elite Gen 5 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 9,070 mAh | 7,560 mAh | |
| 100W | 100W | |
| 50W | 50W | |
Build | ||
| 238g | 218g | |
| 8.5mm | 7.9mm | |
| Glass front, aluminum frame | Glass front (Dragon Crystal Glass), glass-fiber reinforced plastic back | |
| not specified | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.