Loading comparison...
| Spec | Moto X30 Pro | Redmi K100 Pro Max |
|---|---|---|
Display | ||
| 6.7" | 6.9" | |
| 1,080 × 2,400 | 1,200 × 2,608 | |
| OLED | AMOLED | |
| 144Hz | 185Hz | |
| 1,250 nits | 4,500 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 2x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Snapdragon 8 Elite Gen 5 | |
| 12 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,610 mAh | 9,070 mAh | |
| 125W | 100W | |
| 50W | 50W | |
Build | ||
| 198.5g | 238g | |
| 8.4mm | 8.5mm | |
| glass front and back | Glass front, aluminum frame | |
| none | not specified | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.