Loading comparison...
| Spec | Galaxy Z Fold8 Ultra | 18 Fold |
|---|---|---|
Display | ||
| 8" | 7.58" | |
| 2,256 × 2,504 | 2,364 × 1,672 | |
| Foldable Dynamic LTPO AMOLED 2X | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 4,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (side-mounted), Samsung DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 8 Elite Gen 5 | XRing O3 | |
| 2,970,196 | — | |
| 6,772 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 6,000 mAh | |
| 45W | 67W | |
| 20W | 50W | |
Build | ||
| 215g | 219g | |
| 8.9mm | 5mm | |
| Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | |
| not specified | IP58 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.