Loading comparison...
| Spec | Galaxy S24 | Galaxy S25 |
|---|---|---|
Display | ||
| 6.2" | 6.2" | |
| 1,080 × 2,340 | 1,080 × 2,340 | |
| Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 2,600 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International | Snapdragon 8 Elite | |
| 1,218,977 | 2,193,701 | |
| — | 10,050 | |
| 4,183 | 6,755 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,000 mAh | 4,000 mAh | |
| 25W | 25W | |
| 15W | 15W | |
Build | ||
| 167g | 162g | |
| 7.6mm | 7.2mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Gorilla Glass Victus 2 front and back, aluminum frame | |
| — | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.