Loading comparison...
| Spec | Galaxy S24 | Galaxy S24+ |
|---|---|---|
Display | ||
| 6.2" | 6.7" | |
| 1,080 × 2,340 | 1,440 × 3,120 | |
| Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 2,600 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International | |
| 1,218,977 | 1,290,977 | |
| 4,183 | 4,365 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,000 mAh | 4,900 mAh | |
| 25W | 45W | |
| 15W | 15W | |
Build | ||
| 167g | 196g | |
| 7.6mm | 7.7mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.