Loading comparison...
| Spec | Galaxy F70 | Galaxy M55s |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,080 × 2,340 | 1,080 × 2,400 | |
| Super AMOLED | Super AMOLED+ | |
| 90Hz | 120Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Exynos 1330 | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
| 8 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 25W | 45W | |
| No | No | |
Build | ||
| 192g | 180g | |
| 7.5mm | 7.8mm | |
| Glass front (Gorilla Glass Victus), plastic frame | — | |
| IP54 | — | |
| Budget | Mid-Range | |
If your priorities differ from the verdict above, start here.