Loading comparison...
| Spec | Galaxy F55 | Galaxy M55s |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| Super AMOLED+ | Super AMOLED+ | |
| 120Hz | 120Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 45W | 45W | |
| No | No | |
Build | ||
| 180g | 180g | |
| 7.8mm | 7.8mm | |
| Glass front, silicone polymer (eco leather) back, plastic frame | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.