Loading comparison...
| Spec | Moto X50 Ultra | iQOO 11S |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,220 × 2,712 | 1,440 × 3,200 | |
| P-OLED | LTPO4 AMOLED | |
| 144Hz | 144Hz | |
| 2,500 nits | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 4,500 mAh | 4,700 mAh | |
| 125W | 200W | |
| 50W | No | |
Build | ||
| 197g | 207g | |
| 8.6mm | 8.4mm | |
| Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame | Glass front, aluminum frame | |
| — | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.