Loading comparison...
| Spec | Moto X40 | Moto X50 Ultra |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,080 × 2,400 | 1,220 × 2,712 | |
| OLED | P-OLED | |
| 165Hz | 144Hz | |
| — | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,600 mAh | 4,500 mAh | |
| 125W | 125W | |
| 15W | 50W | |
Build | ||
| 199g | 197g | |
| 8.6mm | 8.6mm | |
| Glass front and back, aluminum frame | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame | |
| IP68 | — | |
| Flagship | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.