Loading comparison...
| Spec | Edge 70 | Moto X50 Ultra |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,220 × 2,712 | 1,220 × 2,712 | |
| P-OLED | P-OLED | |
| 120Hz | 144Hz | |
| 4,500 nits | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| 1,125,461 | — | |
| 4,185 | — | |
| 2,085 | — | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,800 mAh | 4,500 mAh | |
| 68W | 125W | |
| 15W | 50W | |
Build | ||
| 159g | 197g | |
| 6mm | 8.6mm | |
| Glass front (Gorilla Glass 7i), aluminum frame | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame | |
| IP68 | — | |
| Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.