Loading comparison...
| Spec | Edge 50 | Moto S50 |
|---|---|---|
Display | ||
| 6.7" | 6.36" | |
| 1,220 × 2,712 | 1,272 × 2,670 | |
| P-OLED | LTPO P-OLED | |
| 120Hz | 120Hz | |
| 1,600 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) | Mediatek Dimensity 7300 (4 nm) | |
| 722,062 | — | |
| 823 | — | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,310 mAh | |
| 68W | 68W | |
| 15W | 15W | |
Build | ||
| 180g | 170g | |
| 7.8mm | 8.1mm | |
| Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back | Glass front (Gorilla Glass 3), plastic frame, plastic back or silicone polymer (eco leather) back | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.