Loading comparison...
| Spec | Edge 50 | Edge 70 Fusion+ |
|---|---|---|
Display | ||
| 6.7" | 6.8" | |
| 1,220 × 2,712 | 1,272 × 2,772 | |
| P-OLED | AMOLED | |
| 120Hz | 144Hz | |
| 1,600 nits | 5,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), Smart Connect (Ready For) support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) | Snapdragon 7s Gen 4 | |
| 722,062 | — | |
| 823 | — | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,200 mAh | |
| 68W | 68W | |
| 15W | No | |
Build | ||
| 180g | 177g | |
| 7.8mm | 7.2mm | |
| Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back | Gorilla Glass 7i front, plastic frame | |
| — | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.